| Ride No.2 | MORNING DOVE | Cue Sheet |
| MILES | TURN | INTERSECTION |
| START | Millersville University, | |
| Millersville, PA (A) | ||
| 0 | L | W. Frederick Street |
| 1.8 | R | Donnerville Road |
| 2.5 | L | Bender Rd. at Perth Mills sign |
| 3.2 | R | Bender Mill Road |
| 4.1 | R | Central Manor Road (SR 3017) |
| 6.3 | R | Habecker Church Road |
| 8.5 | R | Donnerville Road (SR 3031) |
| 9 | L | Charlestown Road |
| 9.6 | R | Ironstone Ridge Road |
| 10.9 | L | Blue Rock Rd (PA 999) |
| 11.5 | R | North Duke Street |
| 12.2 | L | West Frederick Street |
| 12.7 | R | South George Street to |
| Gordinier Hall |